Kamis, 20 November 2008

HASIL NUMERIK METODE FAKTORISASI P-3

JAWABAN NUMERIK METODE FAKTORISASI

FUNGSI : F(X) = X3 – 6X2 – 6X – 1

MASUKKAN NILAI A2 =
-6
MASUKKAN NILAI A1 =
6
MASUKKAN NILAI A0 =
-1
-6.00000 -1.00000 0.16667
-5.00000 -1.16667 0.20000
-4.83333 -1.20000 0.20690
-4.80000 -1.20690 0.20833
-4.79310 -1.20833 0.20863
-4.79167 -1.20863 0.20870
-4.79137 -1.20870 0.20871
-4.79130 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871
-4.79129 -1.20871 0.20871

FUNGSI : F(X) = X3 – 6X2 + 6X – 2

MASUKKAN NILAI A2 =
-6
MASUKKAN NILAI A1 =
6
MASUKKAN NILAI A0 =
-2
-6.00000 -1.00000 0.33333
-5.00000 -1.13333 0.40000
-4.86667 -1.15068 0.41096
-4.84932 -1.15254 0.41243
-4.84746 -1.15268 0.41259
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260
-4.84732 -1.15268 0.41260


FUNGSI : F(X) = X3 – 6X2 + 6X – 3

MASUKKAN NILAI A2 =
-6
MASUKKAN NILAI A1 =
6
MASUKKAN NILAI A0 =
-3
-6.00000 -1.00000 0.50000
-5.00000 -1.10000 0.60000
-4.90000 -1.10204 0.61224
-4.89796 -1.10000 0.61250
-4.90000 -1.09949 0.61224
-4.90051 -1.09943 0.61218
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217
-4.90057 -1.09943 0.61217

Tidak ada komentar: