Kamis, 20 November 2008

HASIL NUMERIK METODE FAKTORISASI P-4

FAKTORISASI PANGKAT 4

FUNGSI : F(X)= X4 – 5X3 + 15X2 – 25X + 5

MASUKKAN NILAI A3 =
-5
MASUKKAN NILAI A2 =
15
MASUKKAN NILAI A1 =
-25
MASUKKAN NILAI A0 =
5
-1.66667 0.33333 15.00000 -5.00000
-2.62195 0.54878 9.11111 -3.33333
-2.88397 0.60856 8.21609 -2.37805
-2.86073 0.60322 8.28887 -2.11603
-2.86454 0.60409 8.27691 -2.13927
-2.86394 0.60395 8.27880 -2.13546
-2.86404 0.60397 8.27850 -2.13606
-2.86402 0.60397 8.27855 -2.13596
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598
-2.86402 0.60397 8.27854 -2.13598

MASUKKAN NILAI A3 =
-5
MASUKKAN NILAI A2 =
15
MASUKKAN NILAI A1 =
-25
MASUKKAN NILAI A0 =
10
-1.66667 0.66667 15.00000 -5.00000
-2.59494 1.13924 8.77778 -3.33333
-2.92135 1.31238 7.61977 -2.40506
-2.92470 1.31317 7.61516 -2.07865
-2.92427 1.31282 7.61720 -2.07530
-2.92430 1.31282 7.61719 -2.07573
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570
-2.92430 1.31282 7.61721 -2.07570

Tidak ada komentar: