x | y | x² | x³ | x⁴ | xy | x²y | |
1 | 127 | 1 | 1 | 1 | 127 | 127 | |
3 | 257 | 9 | 27 | 81 | 771 | 2313 | |
5 | 377 | 25 | 125 | 625 | 1885 | 9425 | |
7 | 557 | 49 | 343 | 2401 | 3899 | 27293 | |
9 | 767 | 81 | 729 | 6561 | 6903 | 62127 | |
11 | 987 | 121 | 1331 | 14641 | 10857 | 119427 | |
13 | 1267 | 169 | 2197 | 28561 | 16471 | 214123 | |
15 | 1847 | 225 | 3375 | 50625 | 27705 | 415575 | |
64 | 6186 | 680 | 8128 | 103496 | 68618 | 850410 |
a )
Jadi Model matematikanya adalah y = 113.869 x - 137.702
b )
Jadi Model matematikanya adalah y = 4.765 x² + 43.951 x
c )
Jadi Model matematikanya adalah y = 6.89 x² + 3.631 x + 158.562
a | b | c | ||||||
ŷ | y - ŷ | ( y - ŷ )² | ŷ | y - ŷ | ( y - ŷ )² | ŷ | y - ŷ | ( y - ŷ )² |
-23.833 | 150.833 | 22750.5939 | 48.716 | 78.284 | 6128.38466 | 169.083 | -42.083 | 1770.97889 |
203.905 | 53.095 | 2819.07903 | 174.738 | 82.262 | 6767.03664 | 231.465 | 25.535 | 652.036225 |
431.643 | -54.643 | 2985.85745 | 338.88 | 38.12 | 1453.1344 | 348.967 | 28.033 | 785.849089 |
659.381 | -102.381 | 10481.8692 | 541.142 | 15.858 | 251.476164 | 521.589 | 35.411 | 1253.93892 |
887.119 | -120.119 | 14428.5742 | 781.524 | -14.524 | 210.946576 | 749.331 | 17.669 | 312.193561 |
1114.857 | -127.857 | 16347.4124 | 1060.026 | -73.026 | 5332.79668 | 1032.193 | -45.193 | 2042.40725 |
1342.595 | -75.595 | 5714.60403 | 1376.648 | -109.648 | 12022.6839 | 1370.175 | -103.175 | 10645.0806 |
1570.333 | 276.667 | 76544.6289 | 1731.39 | 115.61 | 13365.6721 | 1763.277 | 83.723 | 7009.54073 |
6186 | 0 | 152072.619 | 6053.064 | 132.936 | 45532.1311 | 6186.08 | -0.08 | 24472.0253 |
a ) SD =
= 10862.329932
b ) SD =
= 3252.29508
c ) SD =
= 1748.00180628571
Jadi persamaan yang paling tepat adalah y = 6.89 x² + 3.631 x + 158.562
Tidak ada komentar:
Posting Komentar