X1 | X2 | X3 | Y | X12 | X22 | X32 | X1 . X2 | X1 . X3 | X1 . Y | X2 . X3 | X2 . Y | X3 . Y |
1 | 40 | 1 | 664 | 1 | 1600 | 1 | 40 | 1 | 664 | 40 | 26560 | 664 |
2 | 20 | 2 | 454 | 4 | 400 | 4 | 40 | 4 | 908 | 40 | 9080 | 908 |
3 | 40 | 1 | 514 | 9 | 1600 | 1 | 120 | 3 | 1542 | 40 | 20560 | 514 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | 20 | 2 | 564 | 1 | 400 | 4 | 20 | 2 | 564 | 40 | 11280 | 1128 |
2 | 40 | 1 | 574 | 4 | 1600 | 1 | 80 | 2 | 1148 | 40 | 22960 | 574 |
3 | 20 | 2 | 314 | 9 | 400 | 4 | 60 | 6 | 942 | 40 | 6280 | 628 |
∑ | 28 | 6000 | 15 | 360 | 18 | 5768 | 240 | 96720 | 4416 |
∑X1 Y = a∑X12 + b∑X1 X2 + c∑X1 X3 ……..(1)
∑X2 Y = a∑X22 + b∑X2 X1 + c∑X2 X3 ……..(2)
∑X3 Y = a∑X32 + b∑X3 X1 + c∑X3 X2 ……..(3)
5768 = 28a + 360b + 18c ………(1)
96720 = 360a + 6000b + 240c ……….(2)
4416 = 18a + 240b + 15c …………(3)
A = -100
B = 15.4
C = 168
28a + 360b + 18c = 5768 x 6000 168.000a + 2.160.000b + 108.000c = 34.608.000
6000a + 360b + 240c = 96720 x 28 168.000a + 10.080b + 6.720c = 2.708.160 -
2.149.920b + 101.280c = 31.899.840 ………..(4)
Tidak ada komentar:
Posting Komentar