From: ace_riza222@hotmail.com
To: hendrata2008.artikl@blogger.com
Subject: tugas RJR 4
Date: Thu, 14 Apr 2011 14:17:08 +0700
| M.Pidya Nooriza / 0953010038 | |||||||||||
| x | y | ||||||||||
| 1 | 1.86 | ||||||||||
| 3 | 3.38 | ||||||||||
| 5 | 5.48 | ||||||||||
| 7 | 7.28 | ||||||||||
| 9 | 8.68 | ||||||||||
| 11 | 6.38 | ||||||||||
| 13 | 4.38 | ||||||||||
| 15 | 2.38 | ||||||||||
| 17 | 1.78 | ||||||||||
| A = 0.5 * 2 ( 1.86 + ( 2 * 3.38 ) + ( 2 * 5.48 ) + ( 2 * 7.28 ) + ( 2 * 8.68 ) + ( 2 * 6.38 ) + ( 2 * 4.38 ) + ( 2 * 2.38 ) + 1.78 ) | |||||||||||
| = 79.56 | |||||||||||
| Biaya = 79.56 * 250.000 = Rp.19.890.000 | |||||||||||
Tidak ada komentar:
Posting Komentar